
Property Attributes
- ID#222085917
- TypeLot-Land
- CountyAMADOR
- CityPine Grove
- Area22012
- Zip95665
- StyleResidential Acreage
- Price$ 280,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size27.83 Acres
Data Source:
MetroList
Property Description
27.83 carefree acreage for your enjoyment.
Price History | |
---|---|
6/28/2022 | Listed $280,000 |
General Features
Association Y/N | No |
---|---|
Crops | None |
Current Use | Recreational |
Development Status | None |
Elementary School District | Amador Unified |
High School District | Amador Unified |
Lot Size Square Feet | 1212275.00 |
MLS Area | 22012 |
Possible Use | Residential |
Property SubType | Residential Acreage |
Property Type | Land |
School District (county) | Amador |
Sewer | None |
Status | Active |
Topography | Snow Line Below, Hilly, Trees |
View | Forest |
Zoning | R1 |
Zoning Description | Residential |
Interior Features
Additional Living Unit | No |
---|
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Secluded |
Lot Size Acres | 27.8300 |
Lot Size Source | Assessor Auto-Fill |
Road Frontage Type | Private Road |
Road Surface Type | Dirt, Unimproved |
Total Parking | 0.00 |
Vegetation | Trees Many |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool