
Property Attributes
- ID#222087747
- TypePending
- CountyAMADOR
- CityPine Grove
- Area22012
- Zip95665
- Style
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2604
- Lot Size0.4328 Acres
Data Source:
MetroList
Property Description
Looking for a move-in ready home? This is it! With plenty of space for all your needs, this 4 bed/3 bath home offers two an abundance of room. The main level features an oversized living room with cozy fireplace, updated kitchen with wood floors and gorgeous cabinetry, one guest bed and bath, and the master bedroom with walk-in closet, deck access, and en-suite bath. Downstairs can be separate living quarters offering a living room, two bedrooms and one full bath, laundry room with large counter space, sink, mini frige, and microwave and has it's own exterior access. The backyard boasts a deck, partially covered, lawn area, two storage areas, and serene setting. There's plenty of room for extra parking. In addition to the two-car attached garage, there's a carport and large driveway. Bonus feature: The Generac generator automatically comes on when the power goes off!
Price History | |
---|---|
7/1/2022 | Listed $425,000 |
General Features
Appliances | Free Standing Refrigerator, Dishwasher, Microwave, Electric Cook Top |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Wood |
Cooling | Central |
Electric | 220 Volts in Laundry |
Elementary School District | Amador Unified |
Garage Spaces, Detached Garage | 2.00 |
Heating | Central, Wood Stove |
High School District | Amador Unified |
Lot Size Square Feet | 18853.00 |
MLS Area | 22012 |
Open Parking Spaces | 0.00 |
Other Structures | Shed(s), Storage |
Patio/Porch Features | Covered Deck, Uncovered Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Amador |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Pending |
Subtype Description | Detached |
Zoning Description | R |
Interior Features
Dining Room Features | Breakfast Nook |
---|---|
Fireplace Features | Family Room, Wood Burning |
Flooring | Carpet, Tile, Wood |
Kitchen Features | Tile Counter |
Laundry Features | Cabinets, Dryer Included, Sink, Washer Included, Inside Room |
Living Room Features | Great Room |
Main Level | Living Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Roombathsotherfeatures | Shower Stall(s), Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Window |
Roommasterbedroomfeatures | Closet, Walk-In Closet, Outside Access |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2604.00 |
---|---|
Fencing | Back Yard |
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Shape Irregular, Landscape Back, Landscape Front |
Lot Size Acres | 0.4328 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool