
Property Attributes
- ID#21764092
- TypeSingle Family
- CountySAN BERNARDINO
- CityVictorville
- AreaVictorville
- Zip92392
- StyleRanch
- Price$ 690,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size10 Acres
Data Source:
Combined LA/Westside MLS (CLAW)
Property Description
A Beautiful 3 Bed 2 Ba House with 10 Acres of Farm land. Farm land with 11 oversized Green Houses and Orchard of Apricot trees gives a beautiful scenic view. There is a huge basement with almost 1400 sf additional square footage (according to the seller) that contains 2 rooms that could be used as guest rooms, recreational area or rental unit. This house could accommodate a great for a big family. The laundry area in the basement. 3 car garage is now used as machine room/storage. A very convenient location for everything. Do not miss this great opportunity!!
Price History | |
---|---|
7/23/2021 | Listed $690,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Oven |
---|---|
Architectural Style | Ranch |
Cooling | Central Air |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central |
Listing Agent | James H Kwon - BRE#01274985 |
Listing Agent State License | 01274985 |
Lot Size Square Feet | 435600 |
MLS Area | VIC - Victorville |
Other Structures | Greenhouse, Shed(s) |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | Other |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
View | Orchard |
View Y/N | Yes |
Zoning | RS-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1782 |
---|---|
Fencing | Chain Link |
Lot Features | Agricultural |
Lot Size Acres | 10 |
Lot Size Area | 435600 |
Lot Size Units | Square Feet |
Parking Features | Covered, Door-Multi, Garage |
Total Parking | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Family Room | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool