
Property Attributes
- ID#22123227
- TypeSingle Family
- CountyORANGE
- CityLaguna Niguel
- AreaSalt Creek
- NeighborhoodBear Brand Ranch Custom Estates
- Zip92677
- StyleModern
- Price$ 44,995,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage14500
- Lot Size13.29 Acres
Listing Provided Courtesy Of:
Joshua Altman with Douglas Elliman of California, Inc.
Data Source:
Combined LA/Westside MLS (CLAW)
Property Description
Introducing Oceans 13, a stunning secluded hilltop estate that sets the bar for luxury and elegance in one of the most coveted gated communities in Orange County, Bear Brand Ranch. The interior spans ~14,500 square feet of pure modern perfection. This trophy estate set on over 13 planted acres has spectacular ocean views from almost every room that span from Laguna Beach to La Jolla with unrivaled scale and quality. Welcome to your mansion as you pass through your custom stainless steel and glass private gate revealing your 500-foot driveway with circular motor court and Jon Seeman sculptures. As you enter through the award winning 18-foot iron and glass pivot door you are immersed in a modern art lovers paradise. Bright natural light streams through 20 skylights and showcases unique finishes. This 6-bedroom, 10-bathroom home includes a gourmet chef's kitchen with top-of-the-line appliances, bar, steam and infrared sauna, gym, movie theater, and ocean view game room with polished and honed limestone floors throughout. Exuding grandeur, the main floor primary suite showcases walls of glass opening to a vast balcony overlooking the ocean, a dual sided fireplace, and a large walk-in closet. Oversized Fleetwood glass windows and doors throughout let you gaze at breathtaking views. An entertainer's dream of indoor/outdoor living, this estate offers an extensive outdoor BBQ area with full kitchenette, over 2,500 square feet of decking with fire pit lounge, a negative edge pool with Baja shelf and glass bridge to the pool's fire pit that seats 25, grand spa, waterfalls, two putting greens, all while perched above ocean, city, and mountain views. Other features in this home include custom Italian chandeliers, 95 solar panels, Control4 sound system, elevator with glass windows, outdoor radiant heating, full house generator, security system and fencing that surrounds the property, and an 8-car garage. Oceans 13 is a one-of-a kind estate and there will never be a sequel like it.
Price History | |
---|---|
2/7/2022 | Listed $50,000,000 |
6/21/2022 | 11% - $44,995,000 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Appliances | Barbecue, Built-In, Convection Oven, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Range, Microwave, Oven, Range, Refrigerator, Vented Exhaust Fan, Warming Drawer, Water Purifier, Dryer, Washer |
Architectural Style | Modern |
Association Amenities | Horse Trails, Playground, Trail(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 4 |
Carport Y/N | Yes |
Co-Listing Agent State License # | 01223768 |
Co-listing Agent | John Stanaland - BRE#01223768 |
Community Features | Gated |
Construction Materials | Frame, Concrete, Steel Siding, Stone, Stucco |
Cooling | Central Air, Electric |
Exterior Features | Brick Driveway, Fire Pit |
Garage Spaces | 8 |
Garage Y/N | Yes |
HOA Fee | 795 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Natural Gas, Solar |
Interior Features | Wet Bar, Balcony, Dry Bar, Elevator, High Ceilings, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Recessed Lighting, Storage, Smart Home, Two Story Ceilings, Bar, Walk-In Closet(s) |
Listing Agent | Joshua Altman - BRE#01764587 |
Listing Agent State License | 01764587 |
Lot Size Square Feet | 578912 |
MLS Area | LNSLT - Salt Creek |
Patio/Porch Features | Covered, Deck, Open, Patio |
Pool Features | Fenced, Heated, In Ground, Private |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Bituthene, Concrete, Foam, Fire Proof |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Security Gate, Gated with Guard, Gated Community, 24 Hour Security, Key Card Entry, Smoke Detector(s), Security Guard |
Senior Community Y/N | No |
Sewer | Other |
Spa Features | Heated, Private |
Special Listing Conditions | Standard |
Status | Active |
Subdivision Name | Bear Brand Ranch Custom Estates |
View | Ocean, Water |
Virtual Tour | https://vimeo.com/675624071/13fa42c390 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Blower Fan, Decorative, Family Room, Free Standing, Great Room, Library, Master Bedroom, Multi-Sided, See Through, Recreation Room |
Fireplace Y/N | Yes |
Flooring | Stone |
Full Baths | 6 |
Half Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, See Remarks, Upper Level |
Living Area | 14500 |
Total Baths | 10 |
Total Bedrooms | 6 |
Window Features | Blinds, Drapes, Stained Glass, Skylight(s), Tinted Windows |
Exterior Features
Fencing | Stucco Wall, Wrought Iron |
---|---|
Horse Y/N | Yes |
Lot Features | Back Yard, Front Yard, Horse Property, Lawn, Landscaped, Yard |
Lot Size Acres | 13.29 |
Lot Size Area | 578912 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Controlled Entrance, Converted Garage, Covered, Direct Access, Driveway, Electric Gate, Garage, Gated, Deck, Private, Side By Side, Storage |
Spa | Yes |
Total Parking | 50 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Media Room | ||||
Media Room | ||||
Office | ||||
Other | ||||
Recreation | ||||
Sound Studio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool