
Property Attributes
- ID#22131545
- TypePending
- CountyLOS ANGELES
- CityTemple City
- AreaTemple City
- Zip91780
- StyleSingle Family Residence
- Price$ 1,209,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size7,588 SqFt
Listing Provided Courtesy Of:
Ben Braksick with Opendoor Brokerage Inc.
Data Source:
Combined LA/Westside MLS (CLAW)
Property Description
This Temple City one-story home offers granite countertops, and a two-car garage. This home has been virtually staged to illustrate its potential.
Price History | |
---|---|
2/28/2022 | Listed $1,380,000 |
4/1/2022 | 1% - $1,370,000 |
4/29/2022 | 4% - $1,326,000 |
5/6/2022 | 1% - $1,313,000 |
6/8/2022 | 8% - $1,209,000 |
General Features
Carport Y/N | Yes |
---|---|
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
Listing Agent | Ben Braksick - BRE#02120512 |
Listing Agent State License | 02120512 |
Lot Size Square Feet | 7588 |
MLS Area | 661 - Temple City |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Pending |
View | None |
Zoning | TCR1* |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Living Area | 2088 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 80x96 |
---|---|
Lot Size Acres | 0.1742 |
Lot Size Area | 7588 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Detached Carport |
Total Parking | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Kitchen | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool