



















Property Attributes
- ML#210000165
- TypeRentals
- CountySAN DIEGO
- CitySan Diego
- AreaPoint Loma
- NeighborhoodRoseville
- Zip92106
- Style
- Price$ 2,250
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Listing Provided Courtesy Of:
Robert Realty
Property Description
Upstairs 2-bedroom, 2-bath corner end-unit apartment in Roseville Point Loma. Short distance to Shelter Island, Sunset Cliffs and Liberty Station. New Hard Wood Floors. Two large bedrooms with double wardrobes and ceiling fans. Refrigerator, Range and Dishwasher. Good sized 2nd floor private balcony with storage closet. Three unit complex has a coin-op laundry. One off-street parking spot in a shared two-car garage. No smoking. No pets. One year lease with first and last plus deposits to qualified tenants
Price History | |
---|---|
1/5/2021 | Listed $2,250 |
General Features
Community | POINT LOMA |
---|---|
Cooling | Other/Remarks |
Elevator | No |
Full Baths | 1 |
Garage Spaces | 1 |
Heating | Forced Air Unit |
Jurisdiction | Incorporated |
Laundry | Community, Laundry Room, Other/Remarks, Outside |
Lease To Own | No |
Neighborhood | Roseville |
Pets Allowed Y/N | No Pets Allowed |
Price Per Sq Ft | 2.65 |
Rental Type | Residential |
Residential Unit Location | End Unit, No Unit Above |
Sale/rent | For Rent |
Security | N/K |
Security Deposit | 2250 |
Senior Community Y/N | N/K |
Site | Curbs, Public Street, Sidewalks, Street Paved, West of I-5 |
Smokers Ok | No |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Topography | Level |
View | N/K |
Water | Meter on Property |
Year Built | 1984 |
Zoning | R-4:MULTIP |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Equipment | Dishwasher, Disposal, Range/Oven, Refrigerator |
Fireplace Location | N/K |
Floor Covering | Wood |
Furnished Y/N | No |
Heat Source | Natural Gas |
Laundry Utilities | Other/Remarks |
Living Area | 850 |
Spa Heat | None Known |
Total Bedrooms | 2 |
Unit Features | Balcony, Dishwasher, Laundry |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Covered Parking | Assigned, Detached |
---|---|
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | N/K |
Frontage | N/K |
Guest House | N/K |
Irrigation | N/K |
Parking Non-garage | None Known |
Patio | Balcony, Covered, Other/Remarks, Slab |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | None Known |
Sewer/Septic | Sewer Connected |
Total Parking | 1 |
Water District | CITY OF SAN DIEGO |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool