






























Property Attributes
- ML#210000254
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaMission Hills
- NeighborhoodMISSION HILLS
- Zip92103
- StyleCraftsman
- Price$ 2,590,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4608
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Property Description
Prairie-style Historic Landmark with Mills Act property tax savings is sited prominently on over half acre canyon lot. Stately entry with dramatic staircase introduces architectural showcase featuring modern conveniences and period detailing. Exquisitely remodeled kitchen and baths coupled with original wood floors, gumwood paneling and box beam ceiling exemplify impeccable fusion of modern and classic. Coveted amenities include gym, workshop, home offices and guest quarters with separate entrance.
Price History | |
---|---|
1/6/2021 | Listed $2,590,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | MISSION HILLS |
Cooling | Central Forced Air |
Elevator | No |
Fireplaces | 2 |
Flooring | Tile, Wood |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Jurisdiction | Incorporated |
Laundry | Laundry Room |
Neighborhood | MISSION HILLS |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 562.07 |
Roof | Composition |
Sale/rent | For Sale |
Security Features | Wired for Alarm System |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Public Street, Sidewalks, Street Paved |
Stories | 3 Story |
Telecommunications | Cable (coaxial), Computer (cat5) |
Terms | Cash, Conventional |
Topography | Bluff/Canyon Rim, Level, Slope Gentle |
View | City, Panoramic, Valley/Canyon, Trees/Woods, City Lights |
Year Built | 1913 |
Zoning | SPECIAL AN |
Interior Features
Approximate Living Space | 4, 000 to 4, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 16X12 |
Bedroom 3 Dimensions | 16X12 |
Bedroom 4 Dimensions | 12X10 |
Dining Room Dimensions | 16X12 |
Equipment | Dishwasher, Disposal, Range/Oven, Refrigerator, Freezer |
Extra Room 1 Dimensions | 15X13 |
Extra Room 2 Dimensions | 15X9 |
Family Room Dimensions | 20X16 |
Fireplace | FP in Family Room, FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 15X12 |
Laundry Utilities | Electric, Gas |
Living Area | 4608 |
Living Room Dimensions | 29X18 |
Master Bedroom Dimensions | 16X12 |
Optional Bedrooms | 1 |
Total Bedrooms | 5 |
Exterior Features
Covered Parking | Attached |
---|---|
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Brick, Stucco |
Fencing | Partial |
Lot Size Area | .25 to .5 AC |
Patio | Balcony, Deck, Stone/Tile |
Pool Y/N | N/K |
RV Parking | None Known |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool