







Property Attributes
- ML#210000259
- TypeRentals
- CountySAN DIEGO
- CitySan Diego
- AreaOcean Beach
- NeighborhoodOcean Beach
- Zip92107
- Style
- Price$ 2,385
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Catalina Realty
Property Description
Newly remodeled apartment in the heart of OB. Few blocks from Farmer's market, restaurants and shopping. Hardwood floors, Living/Dining combo, nice Kitch w/Granite Counter tops, Dishwasher, Lg bedrooms, new bath, common area court yard, laundry room and 1 garaged parking spot. No Pets.
Price History | |
---|---|
1/6/2021 | Listed $2,385 |
General Features
Community | OCEAN BEACH |
---|---|
Cooling | N/K |
Features | Laundry Facilities, Pet Restrictions |
Full Baths | 1 |
Garage Spaces | 1 |
Heating | Wall/Gravity |
Laundry | Community |
Lease To Own | No |
Neighborhood | Ocean Beach |
Pets Allowed Y/N | No Pets Allowed |
Rental Type | Residential |
Sale/rent | For Rent |
Security | N/K |
Security Deposit | 2385 |
Senior Community Y/N | N/K |
Smokers Ok | No |
Stories | 1 Story |
Topography | Level |
Water | Meter on Property |
Year Built | 1950 |
Zoning | R1 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Equipment | Dishwasher, Disposal, Garage Door Opener, Range/Oven, Refrigerator |
Fireplace Location | N/K |
Floor Covering | Wood |
Furnished Y/N | No |
Heat Source | Natural Gas |
Laundry Utilities | Electric, Gas |
Total Bedrooms | 2 |
Unit Features | Dishwasher |
Water Heater Type | Gas |
Exterior Features
Covered Parking | Assigned |
---|---|
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Partial |
Irrigation | Sprinklers |
Patio | N/K |
Pool Heat | None Known |
Pool Y/N | N/K |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool