
















































Property Attributes
- ML#210003238
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- NeighborhoodLong Beach
- Zip90802
- StyleContemporary
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2285
Listing Provided Courtesy Of:
ERA Ranch & Sea Realty
Data Source:
San Diego MLS
Property Description
What an incredible opportunity & priced as an excellent value! Your chance to live on top of the world with amazing views of the water, the Queen Mary, the Harbor & beyond in your 18th and 19th floor PENTHOUSE in the Luxurious Aqua High rise! Fabulous 2 story townhouse style floorplan with 2 Balconies and incredible amount of living space. The first floor features an large light filled living area, high-end, cook’s kitchen w/ upscale Viking appliances, a dining area ,a large ensuite bedroom. There is also a main floor powder room for your visitors. Up the modern glass railed stairs to the top floor you have the huge loft/office/bonus room and at opposite ends, 2 huge master suites, all with the breathtaking views of the water and the world below. You will also find the 2nd balcony retreat – a perfect place to relax and enjoy your good fortune for living here! Additional quality features include granite counter tops, hardwood flooring in the kitchen and dining area, rich espresso toned cabinetry, a wine fridge, walk in closets providing an abundance of storage space. A huge bonus is the PRIVATE GARAGE for this penthouse as well as a parking spot. Incredible views and all that downtown Long Beach has to offer …Does life get any better? Come live you best life here in your PENTHOUSE! The Aqua building features upscale living with many amenities a 24 hour concierge, gym, Jacuzzi, sauna, club room with kitchen and flat screen, 2 private office rooms/workspace in the community room. The building sports the best location in Long Beach as its within walking distance to Pine, Shoreline Village, The aquarium of the Pacific, the Arena, Convention Center.
Price History | |
---|---|
2/6/2021 | Listed $1,150,000 |
3/20/2021 | 5% - $1,100,000 |
4/17/2021 | 5% - $1,050,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Sewer, Water, Security, Clubhouse Paid, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Central Forced Air, Electric, High Efficiency |
Elevator | Yes |
Features | Clubhouse/Rec Room, Concierge, Exercise Room, Pool, Sauna, Spa/Hot Tub |
Flooring | Carpet, Stone, Tile, Wood |
Full Baths | 3 |
Garage Spaces | 1 |
HOA Fee | 650.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit, High Efficiency |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 7800.0 |
Laundry Y/N | Laundry Room |
Neighborhood | Long Beach |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 459.52 |
Residential Unit Location | No Unit Above |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | Automatic Gate, On Site Guard, 24 Hour Security |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Stories | 2 Story |
Telecommunications | Other/Remarks |
Terms | Cal Vet, Cash, Conventional, VA |
Topography | Level |
Units In Complex | 278 |
View | Bay, City, Evening Lights, Mountains/Hills, Ocean, Panoramic, Panoramic Ocean, Marina, Catalina, Coastline, Landmark, City Lights |
Year Built | 2007 |
Zoning | LBPD6 |
Interior Features
Approximate Living Space | 2, 000 to 2, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 14x12 |
Bedroom 3 Dimensions | 14X12 |
Dining Room Dimensions | 16x14 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Electric Oven, Electric Range, Electric Stove, Energy Star Appliances, Counter Top, Electric Cooking |
Family Room Dimensions | 26X14 |
Heat Source | Electric, Other/Remarks |
Kitchen Dimensions | 16x10 |
Laundry Utilities | Electric, Other/Remarks |
Living Area | 2285 |
Living Room Dimensions | 26x14 |
Master Bedroom Dimensions | 16X14 |
Spa | Community/Common |
Spa Heat | None Known |
Total Bedrooms | 3 |
Units In Building | 545 |
Walls | Other/Remarks |
Water Heater Type | Other/Remarks |
Exterior Features
Complex/park | Downtown Long Beach |
---|---|
Covered Parking | Assigned, Underground, Direct Garage Access, Garage, Garage - Single Door, Garage Door Opener |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Brick, Stucco, Wood/Stucco, Glass |
Fencing | Gate, Excellent Condition |
Frontage Type | Ocean/Bluff |
Irrigation | Other/Remarks |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Off Site |
Parkng Non-garaged Spaces | 1 |
Patio | Balcony |
Pool Heat | None Known |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool